Timeline
| 1947 | Establishment of Fukamachi Furniture |
|---|---|
| 1953 | Reorganization to Fukamachi Furniture Store |
| 1970 | Establishment of NAFCO Corporation Establishment of NAFCO chain stores headquarters Opening of the first NAFCO store in Omuta |
| 1973 | Opening of an experimental Home Center |
| 1979 | Annual turnover exceeds 10 billion yen* |
| 1982 | Annual turnover exceeds 30 billion yen* |
| 1988 | First store opens in the Kansai region(Osaka Higashi Yodogawa Store) Annual turnover exceeds 60 billion yen*, Number of stores:79* |
| 1996 | Opening of NAFCO Munakata Center in Munakata-shi, Fukuoka Prefecture |
| 1997 | Annual turnover:145 billion yen* |
| 1998 | Number of stores exceeds 127* |
| 2000 | Number of stores exceeds 140* |
| 2001 | Merger of NAFCO Corporation, Fukamachi Furniture Store, Nishi Nihon NAFCO and Miyazaki NAFCO |
| 2002 | Annual turnover:163.8 billion yen, Number of stores:148 |
| 2003 | Annual turnover:175 billion yen, Number of stores:159 December- Initial Public Offering on JASDAQ |
| 2004 | First store opens in the Chubu region Annual turnover:181.7 billion yen, Number of stores:172 |
| 2005 | Annual turnover:185.1 billion yen, Number of stores:187 |
| 2006 | Annual turnover:190.1 billion yen, Number of stores:201 |
| 2007 | Annual turnover:194.7 billion yen, Number of stores:214 |
| 2008 | Annual turnover:195.7 billion yen, Number of stores:231 |
| 2009 | Annual turnover:203.8 billion yen, Number of stores:246 |
| 2010 | Annual turnover:208.5 billion yen, Number of stores:259(as at March 2010) Takumi Ishida was appointed President |
| 2011 | Annual turnover:217.3 billion yen, Number of stores:283(as at March 2011) |
| 2012 | Annual turnover:220.3 billion yen, Number of stores:298(as at March 2012) |
| 2013 | Annual turnover:224.1 billion yen, Number of stores:322(as at March 2013) |
| 2014 | Annual turnover:232.6 billion yen, Number of stores:339(as at March 2014) |
| 2015 | Annual turnover:222.2 billion yen, Number of stores:352(as at March 2015) |
| 2016 | Annual turnover:229.9 billion yen, Number of stores:364(as at March 2016) |
| 2017 | Annual turnover:231.0 billion yen, Number of stores:371(as at March 2017) |
| 2018 | Annual turnover:225.5 billion yen, Number of stores:370(as at March 2018) |
| 2019 | Annual turnover:223.2 billion yen, Number of stores:366(as at March 2019) |
| 2020 | Annual turnover:217.7 billion yen, Number of stores:358(as at March 2020) |
| 2021 | Annual turnover:234.5 billion yen, Number of stores:357(as at March 2021) |
| 2022 | Annual turnover:206.5 billion yen, Number of stores:359(as at March 2022) |
| 2023 | Annual turnover:202.2 billion yen, Number of stores:360(as at March 2023) |
| 2024 | Annual turnover:192.1 billion yen, Number of stores:361(as at March 2024) |
- *Total for NAFCO Group