Stores by prefecture And Number of stores
Stores by prefecture
September 30. FY 2024

Kyusyu
Fukuoka | 74 |
---|---|
Saga | 14 |
Nagasaki | 24 |
Kumamoto | 28 |
Oita | 16 |
Miyazaki | 17 |
Kagoshima | 21 |
Shikoku
Kagawa | 4 |
---|---|
Tokushima | 1 |
Chugoku
Tottori | 4 |
---|---|
Shimane | 9 |
Okayama | 14 |
Hiroshima | 23 |
Yamaguchi | 26 |
Kansai
Mie | 4 |
---|---|
Shiga | 9 |
Kyoto | 3 |
Osaka | 6 |
Hyogo | 19 |
Nara | 3 |
Wakayama | 4 |
Chubu
Toyama | 2 |
---|---|
Ishikawa | 2 |
Fukui | 1 |
Yamanashi | 1 |
Nagano | 4 |
Gifu | 1 |
Shizuoka | 10 |
Aichi | 3 |
Kanto
Ibaraki | 4 |
---|---|
Tochigi | 2 |
Saitama | 3 |
Chiba | 4 |
Tohoku
Miyagi | 1 |
---|
Percentage by region
September 30. FY 2024

Area | Number of stores | Percentage |
---|---|---|
Kyusyu | 191 | 53.7% |
Chugoku | 79 | 21.1% |
Kansai | 48 | 13.3% |
Chubu | 24 | 6.6% |
Kanto | 13 | 3.6% |
Shikoku | 5 | 1.4% |
Tohoku | 1 | 0.3% |
Total Number of stores | 361 | 100% |
Number of stores
September 30. FY 2024

Number of stores | |
---|---|
FY2021 | 357 |
FY2022 | 359 |
FY2023 | 360 |
FY2024 | 361 |
FY2025 (2Q) | 361 |
Percentage by store type
September 30. FY 2024

Number of stores | Percentage | |
---|---|---|
Home Center | 202 | 57.3% |
Combination Store | 142 | 38.0% |
Home Fashion Store | 17 | 4.7% |